<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moh.WebLog</title>
	<atom:link href="http://blog.mohvisuals.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.mohvisuals.com</link>
	<description>Visit our website at www.mohvisuals.com</description>
	<lastBuildDate>Thu, 25 Feb 2010 02:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It all starts with an idea&#8230;</title>
		<link>http://blog.mohvisuals.com/?p=389</link>
		<comments>http://blog.mohvisuals.com/?p=389#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[Advertising and Marketing Renders]]></category>
		<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[Darrick Collier Jr.]]></category>
		<category><![CDATA[Dine-A-Mo]]></category>
		<category><![CDATA[DineAMo]]></category>
		<category><![CDATA[dinner and a movie]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Moh.Visuals]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[NIWA]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[The Complete Cinema Dining Experience]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=389</guid>
		<description><![CDATA[Our initial phone conversation was brief and very confidential prior to our meeting. Something about a "new theater experience"...something about being "unlike anything I've ever experienced"... An idea so grand that it was a bit hard to comprehend, but what did come through on the phone was his determination and passion. So I agreed to meet at the Hilton in a back room out of the way of ears and eyes and he proceeded to tell me about the idea. In his words here is the idea.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-416" title="Dine-A-Mo" src="http://blog.mohvisuals.com/wp-content/uploads/2010/02/DINEAMO_FINAL_397-397-300x225.jpg" alt="Dine-A-Mo" width="300" height="225" /></p>
<p>Last summer I sat down with St. Louis entrepreneur  Darrick Collier Jr. to meet about an idea that he was working on.</p>
<p>Our initial phone conversation was brief and very confidential prior to our meeting. Something about a &#8220;new theater experience&#8221;&#8230;something about being &#8220;unlike anything I&#8217;ve ever experienced&#8221;&#8230; An idea so grand that it was a bit hard to comprehend, but what did come through on the phone was his determination and passion. So I agreed to meet at the Hilton in a back room out of the way of ears and eyes and he proceeded to tell me about the idea. In his words here is the idea.</p>
<blockquote><p>Have you ever been disappointed by the audio visual presentation at your local movie theater? I have! And so many others share the same sentiment. In the age of Blu-ray and 1080p resolution, many of us can enjoy a superior movie watching experience in the comfort of our own homes. That should not be! When you go to the “big house” you should expect a “BIG SHOW”, and that’s what DINE-A-MO delivers every time! At DINE-A-MO we are passionate about movies. We strive to deliver an unparalleled cinematic getaway experience to our patrons and the only thing that matches our passion for movies is our passion for FOOD. We provide succulent mouth watering dishes to compliment our ultimate entertainment venue. Superior motion picture presentation and amazing cuisine is what makes DINE-A-MO – THE COMPLETE CINEMA DINING EXPERIENCE.</p></blockquote>
<p>How&#8217;s that for determination and passion?</p>
<p>It all starts with an idea!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6v0X3tar63o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/6v0X3tar63o&amp;hl=en_US&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p> </p>
<p>Check back later for the interior look and feel that we developed.</p>
<p><img class="alignnone size-medium wp-image-432" title="Niwa Theater" src="http://blog.mohvisuals.com/wp-content/uploads/2010/02/DINEAMO_FINAL_3930-3930-300x225.jpg" alt="Niwa Theater" width="300" height="225" /></p>
<p><img class="alignnone size-medium wp-image-436" title="Encore Theater" src="http://blog.mohvisuals.com/wp-content/uploads/2010/02/DINEAMO_FINAL_3359-3359-300x225.jpg" alt="Encore Theater" width="300" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moh.Visuals, Inc. Services and Capabilities</title>
		<link>http://blog.mohvisuals.com/?p=444</link>
		<comments>http://blog.mohvisuals.com/?p=444#comments</comments>
		<pubDate>Wed, 24 Feb 2010 02:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[3D Photorealistic Anatomical Illustrations]]></category>
		<category><![CDATA[3D Virtual Prototyping]]></category>
		<category><![CDATA[Accident Visualization & Animation]]></category>
		<category><![CDATA[Architectural & Environmental]]></category>
		<category><![CDATA[Auto Cad Site Layout]]></category>
		<category><![CDATA[Basic Web Development]]></category>
		<category><![CDATA[Brochures & Booklets]]></category>
		<category><![CDATA[Character Design & Animation]]></category>
		<category><![CDATA[cinematic animation]]></category>
		<category><![CDATA[Cinematic Animation & Motion Graphics]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[DVD Design & Authoring]]></category>
		<category><![CDATA[Exhibit & Event]]></category>
		<category><![CDATA[Exhibit Boards]]></category>
		<category><![CDATA[Exhibit Design & Illustration]]></category>
		<category><![CDATA[Experiential Event Illustration]]></category>
		<category><![CDATA[Exterior Architectural Illustration]]></category>
		<category><![CDATA[Forensic & Legal Demonstratives]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML Newsletters]]></category>
		<category><![CDATA[Interior & Exterior Fly-throughs]]></category>
		<category><![CDATA[Interior Architectural Illustration]]></category>
		<category><![CDATA[Large Format Trade Show & Event Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Medical & Scientific]]></category>
		<category><![CDATA[Medical Device Illustrations & Animations]]></category>
		<category><![CDATA[Mobile Display]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Multimedia Presentations]]></category>
		<category><![CDATA[Packaging Illustration]]></category>
		<category><![CDATA[Power Point & Keynote Presentations]]></category>
		<category><![CDATA[Print & Prepress Coordination]]></category>
		<category><![CDATA[Product Illustration]]></category>
		<category><![CDATA[spot animations]]></category>
		<category><![CDATA[Thematic Design & Development]]></category>
		<category><![CDATA[Trial Graphics & Litigation Support]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=444</guid>
		<description><![CDATA[3D Visualization &#38; Illustrations
St. Louis, Missouri based Moh.Visuals, Inc. is a 3D visualization and design company transforming ideas into engaging visual experiences that enable the audience to see a photorealistic representation of their product or concept.
 
                • Product Illustration
                • Packaging Illustration 
                • Concept Development
                • 3D Virtual Prototyping 
 
Trial Graphics &#38; Litigation Support 
Seeing is believing! [...]]]></description>
			<content:encoded><![CDATA[<p>3D Visualization &amp; Illustrations</p>
<p>St. Louis, Missouri based Moh.Visuals, Inc. is a 3D visualization and design company transforming ideas into engaging visual experiences that enable the audience to see a photorealistic representation of their product or concept.</p>
<p> </p>
<p>                • Product Illustration</p>
<p>                • Packaging Illustration </p>
<p>                • Concept Development</p>
<p>                • 3D Virtual Prototyping </p>
<p> </p>
<p>Trial Graphics &amp; Litigation Support </p>
<p>Seeing is believing! Not only do we layout the facts clearly and concisely, but we convey the emotional impact that will convince your jury.</p>
<p> </p>
<p>                • Accident Visualization &amp; Animation</p>
<p>                • Medical, Forensic &amp; Legal Demonstratives</p>
<p>                • Multimedia Presentations</p>
<p>                • Exhibit Boards</p>
<p> </p>
<p>Medical &amp; Scientific</p>
<p>We convey complex concept effectively! Moh. worked with Purina Farms to develop a 3D animation of horse digestion for their E-learning website.</p>
<p> </p>
<p>                • 3D Photorealistic Anatomical Illustrations</p>
<p>                • Medical Device Illustrations &amp; Animations</p>
<p> </p>
<p>Cinematic Animation &amp; Motion Graphics</p>
<p>Our work can be seen in video games, commercials and major corporate promotions. Moh. worked with a prominent ad agency to create the NYE Budweiser countdown in the Big Apple.</p>
<p> </p>
<p>                • Spot Animations</p>
<p>                • Cinematic Animation </p>
<p>                • Character Design &amp; Animation </p>
<p>                • Motion Graphics</p>
<p> </p>
<p>Exhibit &amp; Event</p>
<p>Moh. creates innovative award-winning exhibition design attracting customers and getting you noticed. Our designs are completely original and tailored to fit your needs.</p>
<p> </p>
<p>                • Exhibit Design &amp; Illustration</p>
<p>                • Mobile Display</p>
<p>                • Kiosks</p>
<p>                • Experiential Event Illustration</p>
<p>                • Auto Cad Site Layout</p>
<p> </p>
<p>Architectural &amp; Environmental </p>
<p>We create engaging visual experiences! Stop by Tun Tavern at the United States Marine Corps Museum in D.C. and have a cold one. </p>
<p> </p>
<p>                • Thematic Design &amp; Development</p>
<p>                • Interior Architectural Illustration </p>
<p>                • Exterior Architectural Illustration</p>
<p>                • Interior &amp; Exterior Fly-throughs</p>
<p> </p>
<p>Graphic Design</p>
<p>Specializing in print materials and presentations. We have the capabilities to deliver the entire package.</p>
<p> </p>
<p>                • Logos, Brochures &amp; Booklets</p>
<p>                • Print &amp; Prepress Coordination</p>
<p>                • Power Point &amp; Keynote Presentations </p>
<p>                • Large Format Trade Show &amp; Event Graphics </p>
<p>                • HTML Newsletters</p>
<p>                • Basic Web Development</p>
<p>                • DVD Design &amp; Authoring</p>
<p> </p>
<p> </p>
<p>Moh.Visuals provides a versatile workflow. We can create original concept designs or collaborate with your designers to deliver high quality photorealistic illustrations, animations &amp; graphic design&#8230;we play well with others!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Illustrations featured in Variety</title>
		<link>http://blog.mohvisuals.com/?p=340</link>
		<comments>http://blog.mohvisuals.com/?p=340#comments</comments>
		<pubDate>Wed, 28 Oct 2009 04:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[cinematic]]></category>
		<category><![CDATA[cinematic animation]]></category>
		<category><![CDATA[cut scenes]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive software industry]]></category>
		<category><![CDATA[interactives]]></category>
		<category><![CDATA[moh visuals inc]]></category>
		<category><![CDATA[mohvisuals inc]]></category>
		<category><![CDATA[pop top software]]></category>
		<category><![CDATA[poptop software]]></category>
		<category><![CDATA[shattered union]]></category>
		<category><![CDATA[Spot Animation]]></category>
		<category><![CDATA[video game animation]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=340</guid>
		<description><![CDATA[I just got this from some friends I use to work with in the interactive software industry. I don&#8217;t usually post news articles, but when I seen that Disney was going to adapt the game that I worked on and did cinematic work for into a movie, I thought I would make an exception. Heck [...]]]></description>
			<content:encoded><![CDATA[<p>I just got this from some friends I use to work with in the interactive software industry. I don&#8217;t usually post news articles, but when I seen that Disney was going to adapt the game that I worked on and did cinematic work for into a movie, I thought I would make an exception. Heck they even featured my artwork for the Variety article. I cant wait to see what inspiration comes through and of course that first royalty check.</p>
<p>Here&#8217;s the article:</p>
<p>More perfect &#8216;Union&#8217; for Mouse, scribe<br />
Bruckheimer taps Straczynski to adapt vidgame<br />
By MARC GRASER<br />
&#8216;Shattered Union&#8217;</p>
<p>The &#8216;Shattered Union&#8217; vidgame posits an American in which Washington, D.C., has been destroyed, and civil war rages.<br />
In the game, states secede from the U.S. and form their own governments that wage a civil war against each other after Washington, D.C., is wiped out in a nuclear blast and chaos ravages the nation. Players control one of the warring group of states &#8212; the California Commonwealth, Republic of Texas and New England Alliance are three of the six &#8212; or a European peacekeeping unit sent to reunify America.</p>
<p>The strategy war game, developed by PopTop Software (behind the &#8220;Railroad Tycoon&#8221; franchise), was published in 2005 by 2K Games, a division of Take-Two Interactive. Take-Two also has an adaptation of &#8220;BioShock&#8221; set up at Universal.</p>
<p>Straczynski, whose martial-arts actioner &#8220;Ninja Assassin&#8221; bows Nov. 25 via Warner Bros., is penning a &#8220;Silver Surfer&#8221; pic at Fox and a &#8220;Forbidden Planet&#8221; reboot at Warner Bros., and he adapted zombie book &#8220;World War Z&#8221; at Paramount. He also wrote Clint Eastwood&#8217;s &#8220;Changeling.&#8221;</p>
<p>His Vietnam War drama &#8220;They Marched Into Sunlight&#8221; is in pre-production at Universal with Paul Greengrass set to helm.</p>
<p>Mike Stenson and Chad Oman will exec produce the project at Jerry Bruckheimer Films, which is readying &#8220;Prince of Persia: The Sands of Time&#8221; for the Mouse House to release next summer, based on Ubisoft&#8217;s vidgame franchise.</p>
<p><a href="http://www.variety.com/article/VR1118010438.html?categoryid=13&amp;cs=1">View the full article here:</a></p>
<p>In case your interested here&#8217;s the full cinematic I worked on along with a few other folks. This was done in 2005, so it is quite old.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/h4GMPTMiFQ4&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h4GMPTMiFQ4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD Rendering</title>
		<link>http://blog.mohvisuals.com/?p=284</link>
		<comments>http://blog.mohvisuals.com/?p=284#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.ProjectUpdate]]></category>
		<category><![CDATA[3-D rendering]]></category>
		<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[architectural rendering services]]></category>
		<category><![CDATA[CAD Rendering]]></category>
		<category><![CDATA[CAD Renderings]]></category>
		<category><![CDATA[catia rendering]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[drawing rendering]]></category>
		<category><![CDATA[engineering render]]></category>
		<category><![CDATA[engineering rendering]]></category>
		<category><![CDATA[how things work]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[orthographic rendering]]></category>
		<category><![CDATA[pre-visualization]]></category>
		<category><![CDATA[previsualization]]></category>
		<category><![CDATA[rendering company]]></category>
		<category><![CDATA[rendering service]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[technical rendering]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=284</guid>
		<description><![CDATA[It’s been a busy week around here with lots of various projects on our plate. Some concept design projects for the exhibit industry as well as a few straight forward CAD renderings for the manufacturing industry and engineering industry. The CAD/engineering renderings create a nice break from the heavy concept design projects that we are [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a busy week around here with lots of various projects on our plate. Some concept design projects for the exhibit industry as well as a few straight forward CAD renderings for the manufacturing industry and engineering industry. The CAD/engineering renderings create a nice break from the heavy concept design projects that we are usually into. </p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/site-simulation-rendering.jpg" alt="site simulation rendering" title="site simulation rendering" width="400" height="308" class="alignnone size-full wp-image-335" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/manufacturing-rendering.jpg" alt="manufacturing rendering" title="manufacturing rendering" width="400" height="308" class="alignnone size-full wp-image-334" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/engineering-cutaway-rendering.jpg" alt="engineering cutaway rendering" title="engineering cutaway rendering" width="400" height="308" class="alignnone size-full wp-image-333" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/cut-away.jpg" alt="cut-away" title="cut-away" width="400" height="308" class="alignnone size-full wp-image-332" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/automobile-rendering.jpg" alt="automobile rendering" title="automobile rendering" width="400" height="308" class="alignnone size-full wp-image-331" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/10/technical-rendering.jpg" alt="technical rendering" title="technical rendering" width="400" height="308" class="alignnone size-full wp-image-330" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it really take to be a 3D Visualization Artist.</title>
		<link>http://blog.mohvisuals.com/?p=315</link>
		<comments>http://blog.mohvisuals.com/?p=315#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.Article]]></category>
		<category><![CDATA[3-D rendering]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Moh.Visuals]]></category>
		<category><![CDATA[pre-visualization rendering]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[visualization artist]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=315</guid>
		<description><![CDATA[Although, schools are pumping out visualization artist left and right the fact of the matter is that to be a dependable visualization artist is a huge undertaking in every degree.  Not only do you have to produce a stunning image, but you must also understand what it takes to produce that image.]]></description>
			<content:encoded><![CDATA[<p>While meeting with a larger engineering firm earlier this week about some pre-visualization rendering,  I was puzzled that they hadn’t already had this type of service in-house. He mentioned that they tried it in-house for a while, but the employee delivered substandard results and could not meet the tight deadlines. After asking a few more questions, I was also able to get a full picture of the situation.</p>
<p>Although, schools are pumping out visualization artist left and right the fact of the matter is that to be a dependable visualization artist is a huge undertaking in every degree.  Not only do you have to produce a stunning image, but you must also understand what it takes to produce that image.</p>
<p>As I talked to him, I realized that he did not understand the sheer undertaking of hiring and supporting this artist.</p>
<p>Consider this.</p>
<p>The Backbone:</p>
<p>My hardware support consists of multi-processor computers, mass network storage, raid arrays; fail safe backup systems, fiber routers and software with the total cost approaching 30,000 dollars.</p>
<p>The Pipeline:</p>
<p>My pipeline is also another factor in this equation and that consists of how we turn thousand of frames of animation into something you can use quickly. The HD content on our latest project was 50 gigabytes which had to be transferred, stored and backed up.</p>
<p>The Artist:</p>
<p>Obviously, being a top notch artist who understands both visual and technical aspects is critical, but that artist must also be part strategist and part crisis manager.  Several projects that we have worked on end up being like a scene from the movie Apollo 13. Client changes and moving deadlines are but a few factors we have to deal with on the way to producing that jaw dropping visual that gets you the project</p>
<p>As you can see there are a few more things to consider other than the portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Animations</title>
		<link>http://blog.mohvisuals.com/?p=290</link>
		<comments>http://blog.mohvisuals.com/?p=290#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.ProjectUpdate]]></category>
		<category><![CDATA[medical animaters]]></category>
		<category><![CDATA[Medical Animation]]></category>
		<category><![CDATA[medical animators]]></category>
		<category><![CDATA[medical animators Missouri]]></category>
		<category><![CDATA[medical animators St. Louis]]></category>
		<category><![CDATA[Medical Illustration]]></category>
		<category><![CDATA[medical illustration st. louis]]></category>
		<category><![CDATA[medical illustrator st. louis]]></category>
		<category><![CDATA[medical illustrators]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=290</guid>
		<description><![CDATA[In the process of updating our medical animation reel. Hope to have that up soon on our website in the movies section. Currently, we are working on some pretty interesting animation sequences involving stomach surgery. Hope to have updates on that soon.

]]></description>
			<content:encoded><![CDATA[<p>In the process of updating our medical animation reel. Hope to have that up soon on our website in the movies section. Currently, we are working on some pretty interesting animation sequences involving stomach surgery. Hope to have updates on that soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FBPiNFnU8Bc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/FBPiNFnU8Bc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Louis Animation Studio Moh.Visuals, Inc. completes more projects on time and on budget&#8230;again.</title>
		<link>http://blog.mohvisuals.com/?p=247</link>
		<comments>http://blog.mohvisuals.com/?p=247#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[CG Animation]]></category>
		<category><![CDATA[Commercial Animation]]></category>
		<category><![CDATA[Missouri Animation Studio]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Spot Animation]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[St. Louis Animation Studio]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=247</guid>
		<description><![CDATA[How&#8217;s that for an official sounding press release. To tell you the truth, I don&#8217;t particularly care for the title. While I think we do some of the best 3d animations and motion graphics work around. It would be an injustice to say that&#8217;s all we do after you consider how much we helped our [...]]]></description>
			<content:encoded><![CDATA[<p>How&#8217;s that for an official sounding press release. To tell you the truth, I don&#8217;t particularly care for the title. While I think we do some of the best 3d animations and motion graphics work around. It would be an injustice to say that&#8217;s all we do after you consider how much we helped our latest client.</p>
<p>The deliverable on our very latest project consisted of a 3 minute animated fly-through with motion graphics. PowerPoint presentation with a nicely designed printed booklet. Logos and print coordination&#8230;.and a smile. We are unique and a bit hard to categorize.</p>
<p>Fortunately, we spend nearly all of our time meeting deadlines and creating the best work we feasibly can. Perhaps one day we will have an eloquent PR person, but for now we will just have to get by with pretty pictures.</p>
<p>If you take the development time and add the time it takes to actually get around to posting it on the website you come up with approximately a 6-12 month backlog. Here&#8217;s a few more projects we&#8217;ve worked on recently and not so recently.</p>
<p>Here&#8217;s an &#8220;Oldie But Goodie&#8221; created for AB.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/d3d_jyR1r68&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/d3d_jyR1r68&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More to come!</p>
<p>Check out our website:<br />
<a href="http://www.mohvisuals.com"><br />
www.mohvisuals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAM AWARDS 2009 POSTER</title>
		<link>http://blog.mohvisuals.com/?p=230</link>
		<comments>http://blog.mohvisuals.com/?p=230#comments</comments>
		<pubDate>Thu, 27 Aug 2009 04:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Poster Design]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Tracy Mohesky]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=230</guid>
		<description><![CDATA[TAM AWARDS 2009 POSTER]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/06/tam-poster.jpg" alt="TAM Awards 2009 Poster" title="TAM Awards 2009 Poster" width="400" height="619" class="alignnone size-full wp-image-166" /></p>
<p><img src="http://blog.mohvisuals.com/wp-content/uploads/2009/06/tamawardsmailer09pg2.jpg" alt="TAM Awards 2009 Poster" title="TAM Awards 2009 Poster" width="400" height="619" class="alignnone size-full wp-image-191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mohvisuals.com/?feed=rss2&amp;p=230</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architectural Rendering and Animation  for St. Louis Business All N 1 Fitness &#124; Finney&#8217;s Kickboxing, MMA &amp; Boxing</title>
		<link>http://blog.mohvisuals.com/?p=194</link>
		<comments>http://blog.mohvisuals.com/?p=194#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Moh.News]]></category>
		<category><![CDATA[3D rendering]]></category>
		<category><![CDATA[3D Visualization]]></category>
		<category><![CDATA[All n 1 Fitness]]></category>
		<category><![CDATA[architectural graphics st. louis]]></category>
		<category><![CDATA[Architectural Illustration]]></category>
		<category><![CDATA[Architectural Rendering]]></category>
		<category><![CDATA[architectural rendering missouri]]></category>
		<category><![CDATA[cad rendering st. louis]]></category>
		<category><![CDATA[Finney's Kickboxing]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[MMA & Boxings center.]]></category>
		<category><![CDATA[Mo]]></category>
		<category><![CDATA[Render STL]]></category>
		<category><![CDATA[RenderSTL]]></category>
		<category><![CDATA[Site Simulation]]></category>
		<category><![CDATA[St. Louis Rendering]]></category>

		<guid isPermaLink="false">http://blog.mohvisuals.com/?p=194</guid>
		<description><![CDATA[We recently had the pleasure of helping a group of folks get their idea off the ground with some architectural illustrations and animated walk throughs. In just over two weeks we delivered a presentation package that helped drive membership sales for a space that was under heavy demo and rehab. Working from a rough hand [...]]]></description>
			<content:encoded><![CDATA[<p>We recently had the pleasure of helping a group of folks get their idea off the ground with some architectural illustrations and animated walk throughs. In just over two weeks we delivered a presentation package that helped drive membership sales for a space that was under heavy demo and rehab. Working from a rough hand drawn architectural plan and with many visits to the space to discuss material, we were able to pull this off on budget and on time.</p>
